|
|
|
|
| SKU | SIZE | DESCRIPTION | DIMENSIONS | # OF BOXES | ||
| HEIGHT | LENGTH | DEPTH | ||||
| QUEEN AZOLLA BED | 45.5 | 63 | 86.5 | 5 | ||
| 401-05 | QUEEN | HEADBOARD WITH ACCENT LIGHTS | ||||
| 401-04 | QUEEN | BOX BASE- PLATFORM ONLY | ||||
| 401-06 | QUEEN | 2 STORAGE DRAWERS FOOTBOARD | ||||
| 401-07 | QUEEN | DRAWER BOX ONLY | ||||
| 401-08 | QUEEN | SIDE RAILS ONLY | ||||
| KING AZOLLA BED | 45.5 | 81 | 86.5 | 5 | ||
| 401-15 | KING | HEADBOARD WITH ACCENT LIGHTS | ||||
| 401-14 | KING | BOX BASE- PLATFORM ONLY | ||||
| 401-16 | KING | 2 STORAGE DRAWERS FOOTBOARD | ||||
| 401-17 | KING | DRAWER BOX ONLY | ||||
| 401-18 | KING | SIDE RAILS ONLY | ||||
| 401-01 | 2-DRAWER NIGHT STAND | 21.5 | 23.5 | 15.5 | 1 | |
| 401-02 | 6-DRAWER DOUBLE DRESSER | 33 | 61 | 17 | 1 | |
| 401-03 | MIRROR | 40 | 38 | 1.5 | 1 | |
| 401-09 | 5-DRAWER CHEST | 50 | 35 | 17 | 17 |
ALL IMAGES ARE PROPERTY OF CHATEAU IMPORTS